10132005-16501515

Printed at   16:56:16 10/13/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 988-9A
Date       Saved : 14:19:53 10/13/05
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   63.6     746  32.6     1479 27.9     
17   61.0     750  32.6     1484 27.9     
22   59.0     755  32.5     1488 27.9     
26   57.4     759  32.5     1492 27.9     
30   56.0     763  32.5     1496 27.8     
35   54.9     768  32.5     1501 27.8     
39   53.9     772  32.4     1505 27.8     
43   52.9     776  32.4     1509 27.8     
47   52.1     781  32.4     1514 27.7     
52   51.4     785  32.3     1518 27.7     
56   50.8     789  32.3     1522 27.7     
60   50.1     794  32.3     1527 27.7     
65   49.5     798  32.2     1531 27.6     
69   49.0     802  32.2     1535 27.6     
73   48.5     806  32.2     1540 27.6     
78   48.1     811  32.2     1544 27.6     
82   47.7     815  32.1     1548 27.5     
86   47.3     819  32.1     1553 27.5     
91   46.9     824  32.1     1557 0.0      
95   46.6     828  32.0     1561 0.0      
99   46.3     832  32.0     1565 0.0      
104  46.0     837  32.0     1570 0.0      
108  45.7     841  32.0     1574 0.0      
112  45.5     845  31.9     1578 0.0      
116  45.2     850  31.9     1583 0.0      
121  45.0     854  31.9     1587 0.0      
125  44.8     858  31.8     1591 0.0      
129  44.5     863  31.8     1596 0.0      
134  44.3     867  31.8     1600 0.0      
138  44.1     871  31.8     1604 0.0      
142  43.9     875  31.7     1609 0.0      
147  43.8     880  31.7     1613 0.0      
151  43.6     884  31.7     1617 0.0      
155  43.4     888  31.6     1622 0.0      
160  43.2     893  31.6     1626 0.0      
164  43.1     897  31.6     1630 0.0      
168  42.9     901  31.5     1634 0.0      
173  42.7     906  31.5     1639 0.0      
177  42.6     910  31.5     1643 0.0      
181  42.5     914  31.4     1647 0.0      
185  42.3     919  31.4     1652 0.0      
190  42.2     923  31.4     1656 0.0      
194  42.0     927  31.3     1660 0.0      
198  41.9     932  31.3     1665 0.0      
203  41.7     936  31.2     1669 0.0      
207  41.5     940  31.2     1673 0.0      
211  41.5     944  31.1     1678 0.0      
216  41.3     949  31.1     1682 0.0      
220  41.2     953  31.1     1686 0.0      
224  41.1     957  31.0     1691 0.0      
229  40.9     962  31.0     1695 0.0      
233  40.8     966  30.9     1699 0.0      
237  40.7     970  30.9     1703 0.0      
242  40.6     975  30.9     1708 0.0      
246  40.5     979  30.8     1712 0.0      
250  40.4     983  30.8     1716 0.0      
254  40.2     988  30.7     1721 0.0      
259  40.1     992  30.7     1725 0.0      
263  40.1     996  30.7     1729 0.0      
267  39.9     1001 30.6     1734 0.0      
272  39.7     1005 30.6     1738 0.0      
276  39.6     1009 30.6     1742 0.0      
280  39.5     1013 30.5     1747 0.0      
285  39.4     1018 30.5     1751 0.0      
289  39.3     1022 30.4     1755 0.0      
293  39.1     1026 30.4     1760 0.0      
298  39.0     1031 30.4     1764 0.0      
302  39.0     1035 30.4     1768 0.0      
306  38.8     1039 30.3     1772 0.0      
311  38.7     1044 30.3     1777 0.0      
315  38.6     1048 30.3     1781 0.0      
319  38.5     1052 30.2     1785 0.0      
323  38.4     1057 30.2     1790 0.0      
328  38.3     1061 30.2     1794 0.0      
332  38.2     1065 30.2     1798 0.0      
336  38.1     1070 30.1     1803 0.0      
341  37.9     1074 30.1     1807 0.0      
345  37.8     1078 30.1     1811 0.0      
349  37.8     1082 30.0     1816 0.0      
354  37.6     1087 30.0     1820 0.0      
358  37.5     1091 30.0     1824 0.0      
362  37.4     1095 30.0     1829 0.0      
367  37.3     1100 29.9     1833 0.0      
371  37.2     1104 29.9     1837 0.0      
375  37.1     1108 29.9     1841 0.0      
380  37.1     1113 29.9     1846 0.0      
384  37.0     1117 29.9     1850 0.0      
388  36.9     1121 29.8     1854 0.0      
392  36.8     1126 29.8     1859 0.0      
397  36.8     1130 29.8     1863 0.0      
401  36.6     1134 29.8     1867 0.0      
405  36.6     1139 29.8     1872 0.0      
410  36.5     1143 29.7     1876 0.0      
414  36.4     1147 29.7     1880 0.0      
418  36.4     1151 29.7     1885 0.0      
423  36.3     1156 29.7     1889 0.0      
427  36.2     1160 29.7     1893 0.0      
431  36.2     1164 29.6     1898 0.0      
436  36.1     1169 29.6     1902 0.0      
440  36.1     1173 29.6     1906 0.0      
444  36.0     1177 29.6     1910 0.0      
449  35.9     1182 29.6     1915 0.0      
453  35.9     1186 29.6     1919 0.0      
457  35.8     1190 29.5     1923 0.0      
461  35.8     1195 29.5     1928 0.0      
466  35.7     1199 29.5     1932 0.0      
470  35.7     1203 29.5     1936 0.0      
474  35.6     1208 29.5     1941 0.0      
479  35.6     1212 29.4     1945 0.0      
483  35.6     1216 29.4     1949 0.0      
487  35.5     1220 29.4     1954 0.0      
492  35.5     1225 29.4     1958 0.0      
496  35.4     1229 29.4     1962 0.0      
500  35.4     1233 29.3     1967 0.0      
505  35.3     1238 29.3     1971 0.0      
509  35.3     1242 29.3     1975 0.0      
513  35.2     1246 29.3     1979 0.0      
518  35.2     1251 29.2     1984 0.0      
522  35.2     1255 29.2     1988 0.0      
526  35.1     1259 29.2     1992 0.0      
530  35.1     1264 29.2     1997 0.0      
535  35.0     1268 29.1     2001 0.0      
539  35.0     1272 29.1     2005 0.0      
543  34.9     1277 29.1     2010 0.0      
548  34.9     1281 29.1     2014 0.0      
552  34.8     1285 29.0     2018 0.0      
556  34.8     1289 29.0     2023 0.0      
561  34.7     1294 29.0     2027 0.0      
565  34.7     1298 29.0     2031 0.0      
569  34.6     1302 29.0     2036 0.0      
574  34.6     1307 28.9     2040 0.0      
578  34.5     1311 28.9     2044 0.0      
582  34.5     1315 28.9     2048 0.0      
587  34.4     1320 28.9     2053 0.0      
591  34.4     1324 28.9     2057 0.0      
595  34.3     1328 28.8     2061 0.0      
599  34.2     1333 28.8     2066 0.0      
604  34.2     1337 28.8     2070 0.0      
608  34.1     1341 28.8     2074 0.0      
612  34.1     1346 28.7     2079 0.0      
617  34.0     1350 28.7     2083 0.0      
621  33.9     1354 28.7     2087 0.0      
625  33.9     1358 28.7     2092 0.0      
630  33.8     1363 28.6     2096 0.0      
634  33.8     1367 28.6     2100 0.0      
638  33.7     1371 28.6     2105 0.0      
643  33.7     1376 28.6     2109 0.0      
647  33.6     1380 28.6     2113 0.0      
651  33.5     1384 28.5     2117 0.0      
656  33.5     1389 28.5     2122 0.0      
660  33.4     1393 28.5     2126 0.0      
664  33.4     1397 28.5     2130 0.0      
668  33.4     1402 28.4     2135 0.0      
673  33.3     1406 28.4     2139 0.0      
677  33.3     1410 28.4     2143 0.0      
681  33.2     1415 28.4     2148 0.0      
686  33.2     1419 28.3     2152 0.0      
690  33.1     1423 28.3     2156 0.0      
694  33.1     1427 28.3     2161 0.0      
699  33.0     1432 28.2     2165 0.0      
703  33.0     1436 28.2     2169 0.0      
707  32.9     1440 28.2     2174 0.0      
712  32.9     1445 28.2     2178 0.0      
716  32.9     1449 28.1     2182 0.0      
720  32.8     1453 28.1     2186 0.0      
725  32.8     1458 28.1     2191 0.0      
729  32.8     1462 28.1     2195 0.0      
733  32.7     1466 28.0     2199 0.0      
737  32.7     1471 28.0     2204 0.0      
742  32.6     1475 28.0     2208 0.0      

